"FLORIDA'S FINEST VEHICLES AT UNBEATABLE PRICES"
|
2715 North Main Street Gainesville, Florida 32609 Phone: 888-887-2504 352-377-1616 Fax: 352-336-6383 |
|
Home Email Us Visit Our Auto Trader Pages 1,2,3,4 |
|
2006 Acura MDX Touring
|
2006 Acura MDX Touring with Navigation | 80,280 | $17,995.00 |
| Vin Number: 2HNYD18866h528132 | Mileage | ||
| White with two tone black/brown leather interior, 6 Cylinder | |||
| 4 door, Sport Utility Vehicle, 4WD, Automatic more info.... | |||
|
2006 Acura MDX Touring
|
2006 Acura MDX Touring with Navigation | 78,488 | $17,999.00 |
| Vin Number: 2HNYD18806H510287 | Mileage | ||
| Green with black leather interior, 6 Cylinder | |||
| 4 door, Sport Utility Vehicle, 4WD, Automatic more info.... | |||
|
2004 Audi S4 4.2 Quattro
|
2004 Audi S4 4.2 Quattro | 30,772 | $21,998.00 |
| Vin Number: WAUPL58E04A156619 | Mileage | ||
| Black with two tone black/gray leather interior, 8 Cylinder | |||
| 4 door, Sedan, AWD, 6 Speed more info.... | |||
|
2009 BMW I28i
|
2009 BMW I28i | 13,625 | $30,975.00 |
| Vin Number: WBAUL73539VJ77003 | Mileage | ||
| Blue with tan leather interior 6 Cylinder Engine | |||
| 2 door, convertible, 2WD, Automatic more info.... | |||
|
2009 BMW 328i
|
2009 BMW 328i | 9,155 | $27,488.00 |
| Vin Number: WBAPH73529E128969 | Mileage | ||
| Silver with brown leather interior, 6 Cylinder Engine | |||
| 4 door, Sedan, 2WD, Automatic more info.... | |||
|
2009 Buick Enclave CXL
|
2009 Buick Enclave CXL Navigation | 33,789 | $32,975.00 |
| Vin Number: 5GAER23D99J168752 | Mileage | ||
| Brown with tan leather interior, 6 Cylinder Engine | |||
| 4 door, Sport Utility Vehicle, 2WD, automatic more info.... | |||
|
2007 Buick LaCrosse CXL
|
2007 Buick LaCrosse CXL | 54,504 | $12,998.00 |
| Vin Number: 2G4WD582071244209 | Mileage | ||
| Silver with gray leather interior, 6 Cylinder Engine | |||
| 4 door, sedan, 2WD, automatic more info.... | |||
|
2008 Cadillac CTS 3.6 DI
|
2008 Cadillac CTS 3.6 Direct Injection Navigation | 40,632 | $26,975.00 |
| Vin Number: 1G6DV57V080145118 | Mileage | ||
| White with tan leather interior, 6 Cylinder Engine | |||
| 4 door, sedan, 2WD, automatic more info.... | |||
|
2009 Cadillac CTS 3.6 DI
|
2009 Cadillac CTS 3.6 Direct Injection | 12,540 | $27,975.00 |
| Vin Number: 1G6DU57V990122585 | Mileage | ||
| Black with tan leather interior, 6 Cylinder Engine | |||
| 4 door, sedan, 2WD, automatic more info.... | |||
|
2007 Cadillac STS
V-Series
|
2007 Cadillac STS V-Series | 13,049 | $32,978.00 |
| Vin Number: 1G6DX67D970117808 | Mileage | ||
| Silver with black leather interior, 8 Cylinder Engine | |||
| 4 door, sedan, 2WD, automatic more info.... | |||
|
2002 Chevrolet Camaro Z28 Coupe SS 35th Anniversary Edition
|
2002 Chevrolet Camaro Z28 Coupe SS 35th Anniversary Edition | 66,518 | $13,995.00 |
| Vin Number: 2G1FP22G522163782 | Mileage | ||
| Silver with black leather interior, 8 Cylinder Engine | |||
| 2 door, Coupe, 2WD, automatic more info.... | |||
|
2005
Chevrolet Colorado ExtendedCab
|
2005 Chevrolet Colorado 2WD Extended Cab | 69,830 | $9,975.00 |
| Vin Number: 1GCCS198758212957 | Mileage | ||
| Silver with gray cloth interior, 4 Cylinder Engine | |||
| 2 door, Truck, 2WD, automatic more info.... | |||
|
1993 Chevrolet Corvette
|
1993 Chevrolet Corvette | 77,171 | $7,975.00 |
| Vin Number: 1G1YY23P4P5111091 | Mileage | ||
| Purple Pearl Metallic with tan leather interior, 8 Cylinder Engine | |||
| 2 door, Coupe, 2WD, automatic more info.... | |||
|
2004 Chevrolet Corvette Coupe |
2004 Chevrolet Corvette Coupe | 39,435 | $21,988.00 |
| Vin Number: 1G1YY22G345127201 | Mileage | ||
| Yellow with black leather interior, 8 Cylinder Engine | |||
| 2 door, Convertible, 2WD, 6 Speed Manual more info.... | |||
|
2004 Chevrolet Corvette Convertible |
2004 Chevrolet Corvette Convertible Commemorative | 41,065 | $24,975.00 |
| Vin Number: 1G1YY32G045102634 | Mileage | ||
| Blue with tan leather interior, 8 Cylinder Engine | |||
| 2 door, Convertible, 2WD, 6 Speed Manual more info.... | |||
|
2005 Chevrolet Silverado LT
|
2005 Chevrolet Silverado 2WD Crew Cab LT | 76,358 | $14,998.00 |
| Vin Number: 2GCEC13T151138974 | Mileage | ||
| Gray with tan leather interior, 8 Cylinder Engine | |||
| 4 Door, Truck, 2WD, automatic more info.... | |||
|
2004 Chevrolet Silverado 2WD ExtendedCab LS
|
2004 Chevrolet Silverado 2WD Extended Cab LS | 146,021 | $8,995.00 |
| Vin Number: 1GCEC19V44Z105255 | Mileage | ||
| White leather interior, 8 Cylinder Engine | |||
| 4 Door, Truck, 2WD, automatic more info.... | |||
|
2008 Chevrolet Silverado 4x4 CrewCab LT
|
2008 Chevrolet Silverado 1500 4x4 CrewCab LT | 45,447 | $29,875.00 |
| Vin Number: 2GCEK13M681164809 | Mileage | ||
| Brown with tan leather interior, 8 Cylinder Engine | |||
| 4 Door, Truck, 4WD, automatic more info.... | |||
|
2008 Chevrolet Silverado 4x4 CrewCab LT
|
2008 Chevrolet Silverado 1500 CrewCab LT | 61,391 | $23,988.00 |
| Vin Number: 2GCEK13M281149837 | Mileage | ||
| Burgundy with gray leather interior, 8 Cylinder Engine | |||
| 4 Door, Truck, 4WD, automatic more info.... | |||
|
2006 Chevrolet SSR
|
2006 Chevrolet SSR Convertible | 19,072 | $29,875.00 |
| Vin Number: 1GCES14H16B123342 | Mileage | ||
| Silver/Blue Two Tone with black leather interior, 8 Cylinder Engine | |||
| 2 Door, Convertible, 2WD, automatic more info.... | |||
|
2007 Chevrolet Tahoe 2WD LT
|
2007 Chevrolet Tahoe 2WD LT | 79,316 | $22,975.00 |
| Vin Number: 1GNFC13J17R352545 | Mileage | ||
| Beige with tan leather interior, 8 Cylinder Engine | |||
| 4 Door, Sport Utility Vehicle, 2WD, automatic more info.... | |||
|
1999 Chevrolet Tahoe 4x4 2Door
|
1999 Chevrolet Lifted Tahoe 4x4 2 Door | 98,240 | $13,988.00 |
| Vin Number: 3GNEK18R5XG133262 | Mileage | ||
| White with gray leather interior, 8 Cylinder Engine | |||
| 2 Door, Sport Utility Vehicle, 4WD, automatic more info.... | |||
|
2003 Chevrolet Tracker 4x4 ZR2
|
2003 Chevrolet Tracker 4x4 ZR2 | 39,176 | $8,775.00 |
| Vin Number: 2CNBJ734136934091 | Mileage | ||
| Red with gray cloth interior, 6 Cylinder Engine | |||
| 4 Door, Sport Utility Vehicle, 4WD, automatic more info.... | |||
|
2008 Chrysler PT Cruiser
|
2008 Chrysler PT Cruiser | 45,471 | $9,975.00 |
| Vin Number: 3A8FY48B88T130681 | Mileage | ||
| Silver with gray cloth interior, 4 Cylinder Engine | |||
| 4 Door, Hatchback, 2WD, automatic more info.... | |||
| Pages 1,2,3,4 | |||
|
2715 North Main Street Gainesville, Florida 32609 Phone: 888-887-2504 352-377-1616 Fax: 352-336-6383 |
|
Hours Of Operation: Monday - Friday 9:00AM - 7:00PM Saturday 10:00AM - 5:00PM Sunday 12:00PM - 5:00PM |